iPhone 8 SIM Free
The iPhone 8 has been launched alongside the more expensive iPhone X. It looks much like its predecessor, the iPhone 7. But introduces a new glass back to allow for wireless charging.
Order iPhone 8 SIM Free online in instalments from our store. You have no need to go outside from home to buy it, we just deliver it to your door.
Our Conditions Explained:
Pristine – This is an exceptional product showing almost no signs of use and the battery might not be 100%, but the it has been fully tested and is in excellent working order.
Very Good Condition: The other option which is available is the very good one which means the product is in very good cosmetic condition, although there may be some light signs of use and the battery health might be 85% or higher, but the device has been tested by our technicians and is in fully working condition.
Good Condition: The refurbished phone is available in a good condition this means that the phone would be having extreme signs of usage and would look like a used phone or a second-hand phone, although there may be some deep signs of use and the battery health might be 85% or higher, but the device has been tested by our technicians and is in fully working condition.
Note: The Phone doesn’t include its original box. It is international Version product which comes with 1 year of seller warranty and is shipped in a random box.
Brand | Apple |
Operating system | iOS |
Screen size | 4.7 inches screen |
Security features | Fingerprint Scanner |
Front camera resolution | 7 MP Front Camera |
Rear camera resolution | 12 MP Rear Camera |
General | |
Product Type | Smartphone |
Manufacturer Model Number | A1905 |
Integrated Components | Rear-facing camera, front-facing camera, voice recorder, stereo speakers, navigation, digital player |
Dimentions WxDxH | 67.3 x 7.3 x 138.4mm |
Colour | Gold, Silver, Red, Space grey |
Body Material | Glass, oleophobic coating, aerospace-grade 7000 Series aluminium |
SAR Value | 1.36 W/kg (body) / 1.32 W/kg (head) |
Processor | |
Type | Apple A11 Bionic – with M11 motion |
64-bit Architecture | Yes |
Cellular | |
Mobile Broadband Generation | 4G |
Intelligent Assistant | Siri |
Navigation | A-GPS, GLONASS, Galileo, QZSS |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Payment Technology | Apple Pay |
Input Device | 3D Touch, capacitive |
Supported Social Networks and Blogs | Yes |
Wireless Interface | IEEE 802.11ac, Bluetooth 5.0 |
Display | |
Type | LCD display |
Diagonal Size | 4.7″ |
Pixel Density | 326 ppi |
Max Brightness | 625 cd/m² |
HDR | Yes |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer |
Media Player | |
Supported Digital Audio Standards | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2 |
Supported Digital Video Standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2 |
Memory | |
Internal Memory Capacity | 256 GB, 64GB |
Front Camera | |
Lens Aperture | F/2.2 |
Camera Modes | Burst mode, Timer mode, Live Photos |
Video Resolutions | 1920 x 1080 (1080p) |
Light Source | Retina Flash |
Features | FaceTime HD camera, Exposure control, Auto image stabilisation |
Sensor Type | BSI |
Face Detection | Body and face detection |
HDR Mode | Auto HDR mode |
Rear Camera | Optical Image Stabiliser |
Optical Image Stabiliser (OIS) | |
Lens Aperture | F/1.8 |
Lens Construction | 6-element |
Focus Adjustment | Automatic |
Digital Zoom | 5 |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Timer mode, tap to focus, Live Photos, Live Photos with stabilisation |
Light Source | True Tone quad LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Features | Sapphire crystal lens cover, Cinematic video stabilisation, Focus Pixels, Cinematic video stabilisation, Playback zoom, Hybrid IR filter, Exposure control, noise reduction, geotagging, Continuous Auto Focus (CAF) |
Contrast Ratio | 1400:01:00 |
Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English |
Features | Dual-domain pixels, Display Zoom, Reachability (screen shifting), Dolby Vision, HDR10, True Tone display |
Connections | |
Connector Type | Lightning |
Battery | |
Wireless Charging Standards | Qi |
Talk Time | 840 minutes |
Miscellaneous | |
Compliant Standards | IEC 60529 IP67, HAC (Hearing Aid Compatible) |
Included Accessories | Power adapter, Lightning to USB cable |
Manufacturer Warranty | Service & Support |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 5 – 95% (non-condensing) |
Reviews
There are no reviews yet.